AVAILABLE GREYS
Note: if a dog is designated "cat friendly", this means that the greyhound tested non aggressively with the cat in a controlled situation. There is no guarantee that this same dog will react the same in a home setting. Additionally, the most cat friendly greyhound in the house may likely give chase to a cat or small animal outside the house.
Sponsorship Program:
Thanks to all who sponsor a Greyhound that is in our care. For a
donation of $10 / month you can help pave the way to a forever home for one
of these Greyt animals. If you spot any errors in your sponsorship
information, please let us know:
WebMaster@greyhoundpetsorlando.org
You can fill out a Greyhound Adoption
Application online.
Every Greyhound has his/her own personality. Some of our Greys are a little bit on the shy side, please open your heart to these "special hounds" because they become wonderful additions to your home. Check out these shy dogs (click here)
*********Click on the Greyhound's face to see another picture************
|
- |
Name: | Aeros Golden Glow "Goldie" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Red Fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat tolerance: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home acclimated: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality/more info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored by: |
Alice Moore
Linda and Tom Reagan Kim Little Eric & Jessica Brown |
![]() |
Name: | A and D Walpole "Polly" |
| Age: | 5.5 | |
| Gender: | Female | |
| Weight: | 64 | |
| Color: | Red | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Linda C. Motter
Alicia Gray, |
|
- |
Name: | BL Battlestar "Battlestar |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | 75 | |
| Color: | Fawn | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Helga and Ron Schwartz |
|
|
Name: | Bailee |
| Age: | 7 | |
| Gender: | Female | |
| Weight: | 61 | |
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | For additional pics click here | |
| Sponsored by: |
ADOPTION PENDING ABC Bus Company Nick & Alma Stachurski |
|
|
Name: | Big Bob O'deal a/k/a Bob |
| Age: | 2.5 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Fawn | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
| Sponsored by: |
Rommel Lauridsen Joan Harris Mary Walton |
|
|
Name: | Boc's Buckmaster "Buc" |
| Age: | 3.5 | |
| Gender: | Male | |
| Weight: | 74 | |
| Color: | White and Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Linda Motter, Cruzen Along, & Fired Up Anita Wolff |
|
|
Name: | Bolo Lone Moon "Moon Too" |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | 64 | |
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Nathanial Wallace Peggy Stastny Warren Haffner |
![]() |
Name: | Bones |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | ||
| Color: | White and Fawn | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | For More info check our Featured Hounds Page | |
| Sponsored by: |
Darla Wood John and Patti Zubritsky |
|
|
Name: | Bow Class Hero "Hero" |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | ||
| Color: | White and Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Tracey Switzer Mary Walton Mitch and Michelle Ridlon |
|
|
Name: | CL Moonbeam "Moonbeam" |
| Age: | 3.5 | |
| Gender: | Female | |
| Weight: | 58 | |
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Rosemarie Pena |
|
|
Name: | Chasing Daisies "Daisy" |
| Age: | 3.75 | |
| Gender: | Female | |
| Weight: | 61 | |
| Color: | Brindle | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Gary & Janet Lowther Joan Harris |
|
|
Name: | CTW Daily Deal "DD" |
| Age: | 4.5 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Red | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Marcus and Michelle Odell Robert Carlin |
|
|
Name: | Dbar Heartbraker "Heartbraker" |
| Age: | 3.75 | |
| Gender: | Male | |
| Weight: | 78 | |
| Color: | White and Light Brindle | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
ADOPTION PENDING In Memory of Trouper Menard Carrie E. Senn and Kiowa Crackerjack aka "Jackie" |
![]() |
Name: | DV's Cooksey "Cooksey" |
| Age: | 4.5 | |
| Gender: | Male | |
| Weight: | 75 | |
| Color: | Red | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | For additional pics | |
| Sponsored by: |
Elizabeth Nivison Anne Miro Christina and Daniel Williams |
|
|
Name: | E's High Speed "Star" |
| Age: | 4.5 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Red Fawn | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
|
Ron and Helga Schwarz Rosemarie Pena Cari Lewis |
![]() |
Name: | E's Cool Dash "Dash" |
| Age: | 5 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Small dog friendly | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
|
Susan Barker Judith Baugher |
|
|
Name: | Envious "Envy" |
| Age: | 2 | |
| Gender: | Female | |
| Weight: | 60 | |
| Color: | Red Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Kim Little Sue Sillaman |
![]() |
Name: | FF Jet "Jet" |
| Age: | 2.75 | |
| Gender: | Male | |
| Weight: | 83 | |
| Color: | Dark Brindle | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Jennifer Zalewski and FF Jackhammer |
|
|
Name: | Flaming Page "Tillie |
| Age: | 2.75 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Ron and Helga Schwarz |
|
|
Name: | Hallo Sol Gem "Gem" |
| Age: | 4 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Dan and Carol Ann Mekker |
![]() Check out Kebo's swimming technique on the home page | Name: | Kebo Egg Nog, "Egg" |
| Age: | 5.5 | |
| Gender: | Male | |
| Weight: | 80 | |
| Color: | Red | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: |
Egg is a perfect Gentleman in the house.
He is very happy to be in a home, loves the soft dog beds to lay on,
the stuffed toys to carry all over the house. He has 4 other greys
to share and play with. He eats well, sleeps well, and knows when he
needs to go outside! We know he doesn't like the kitties, but would
otherwise be a welcome, loving, addition to any home. MUST HAVE A
FENCED YARD.
Click here for more pics |
|
| Sponsored by: |
ADOPTION PENDING Nancy and John O'Connell Virginia Greyhound Adoption |
|
Name: | Kingdom Power "Power" |
| Age: | 4 | |
| Gender: | Male | |
| Weight: | 71 | |
| Color: | White and Red | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Susan Barker Click here to sponsor me |
|
|
Name: | Kiowa Hospital |
| Age: | 4 | |
| Gender: | Male | |
| Weight: | 73 | |
| Color: | Black | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
ADOPTION PENDING Kathleen Johnson Melinda Simmons Click here to sponsor me |
|
|
Name: | Kiowa Lets Go |
| Age: | 4.5 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
ADOPTION PENDING Ena Carsello Langlais |
|
|
Name: | Kiowa Kadijah "Kadi" |
| Age: | 2 | |
| Gender: | Female | |
| Weight: | 52 | |
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Pam Knott and Amanda Shaw
Jerrie Ingersoll Click here to sponsor me |
|
Name: | Kiowa Serafin |
| Age: | 2 | |
| Gender: | Female | |
| Weight: | 62 | |
| Color: | Brindle | |
| Cat tolerance: | n/a | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Warren Haffner Alice Moore Kathryn Moon Click here to sponsor me |
|
|
Name: | Lee Xilo "Xilo" |
| Age: | 3.5 | |
| Gender: | Male | |
| Weight: | 77 | |
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Alice Moore Kristen Park Virginia Greyhound Adoption Click here to sponsor me |
|
|
Name: | Little Dictator "Handy" |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | 70 | |
| Color: | White and Red | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Linda Rebadow Alice Moore Kim Little Lori Van Duyne Click here to sponsor me |
|
Name: | Manizzle "Manny" |
| Age: | 7 | |
| Gender: | Male | |
| Weight: | 75 | |
| Color: | Red Fawn | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Denise and Brad Hutson Click here to sponsor me |
|
|
Name: | Mesa Cathrine "Cathrine" |
| Age: | 3.5 | |
| Gender: | Female | |
| Weight: | 55 | |
| Color: | White and Brindle | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Dawn Roelofs Karen Klein Lori Van Duyne Click here to sponsor me |
|
|
Name: | Miz Conn "Connie" |
| Age: | 9 | |
| Gender: | Female | |
| Weight: | 62 | |
| Color: | Red Fawn | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | Sister to Hey Deputy Ben | |
| Sponsored by: |
Tamara, Kurt and Emerson Fennell Click here to sponsor me |
|
Name: | Moon Mt. Howie "Howie" |
| Age: | 9 | |
| Gender: | Female | |
| Weight: | 62 | |
| Color: | Red Fawn | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
| Sponsored by: |
Susan Barker Click here to sponsor me |
![]() |
Name: | OHK Washita "Washita" |
| Age: | 3 | |
| Gender: | Female | |
| Weight: | 58 | |
| Color: | White and Brindle | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | Washita is waiting for you to take her home. She is very sweet and loves to play. | |
| Sponsored by: |
Larry and Kelly Smith Warren Haffner Click here to sponsor me/a> |
![]() |
Name: | Passing Amigos "Goldie" |
| Age: | 3 | |
| Gender: | Female | |
| Weight: | 64 | |
| Color: | Red | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
ADOPTION PENDING George and June Reid Mark and Karen Marlow Virginia Greyhound Adoption Click here to sponsor me |
|
|
Name: | Pat C. Mad Mudd "Max" |
| Age: | 9.5 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
| Sponsored by: |
Tracey Switzer Virginia Greyhound Adoption Helena and Marc Zipper Click here to sponsor me |
|
|
Name: | Pick A Number "Nicky" |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | 75 | |
| Color: | Red Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Denise S. Dudek Dan and Carol Ann Mekker Joe and Nancy Haarmann Karen Fleming Click here to sponsor me |
![]() |
Name: | RJ's Cribbage "Cribbage" |
| Age: | 3.5 | |
| Gender: | Male | |
| Weight: | 67 | |
| Color: | White and Black Ticked | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | For more information and pics,, please click here | |
| Sponsored by: |
ADOPTION PENDING Anita Wolf Kim Little George-Ann Ferguson Click here to sponsor me |
|
Name: | RV Real McCoy |
| Age: | 9 |
|
| Gender: | Male | |
| Weight: | 64 | |
| Color: | Red Fawn | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | another pic | |
| Sponsored by: |
ADOPTION
PENDING Virginia Greyhound Adoption Martha and Ralph Smith Mark Zipper Click here to sponsor me |
|
|
Name: | Range Fire "Ranger" |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | 65 | |
| Color: | White with Fawn Ticking | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: | Tom and Gail
Smith Angela and Tracy George Richard Skinner Click here to sponsor me |
|
|
Name: | Rollem "Rollem |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
ADOPTION PENDING Click here to sponsor me |
|
|
Name: | Rusty Glenn "Glenda' |
| Age: | 5 | |
| Gender: | Female | |
| Weight: | 65 | |
| Color: | Fawn | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
| Sponsored by: | Gretchen Menard Bonnie Leggett Virginia Greyhound Adoption Click here to sponsor me |
![]() |
Name: | SE's Honey Bun "Honey" |
| Age: | 4 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | Sister to SE's Potsy Pea | |
| Sponsored by: |
Larry and Susan Levine Kristen Park Dawn Roelofs Click here to sponsor me |
|
|
Name: | See Ya Majic "Majic" |
| Age: | 4.5 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | Must be adopted with Frosty O'Leary | |
| Sponsored by: |
Melinda Simmons |
![]() |
Name: | Starz Snowy "Snowy" |
| Age: | 3 | |
| Gender: | Female | |
| Weight: | ||
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: |
Julie Calkins Robert Carlin Click here to sponsor me |
![]() |
Name: | Snow Snow Snow "Snow" |
| Age: | 3.5 | |
| Gender: | Male | |
| Weight: | 71 | |
| Color: | White and Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | This loveable boy is just waiting to melt your heart away. Once he gets over his shyness, he is a big lovable goof. Click here for more pics | |
| Sponsored by: |
ADOPTION PENDING Julie Skamangas Monica Lewis Click here to sponsor me |
|
|
Name: | Sunsand Lilac "Lilac" |
| Age: | 2.5 | |
| Gender: | Female | |
| Weight: | 62 | |
| Color: | Dark Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: | Vito and Linda Lampugnano Linda Rebadow Mitch & Michelle Ridlon Click here to sponsor me |
|
Name: | TBO's Casey "Casey" |
| Age: | 6 | |
| Gender: | Male | |
| Weight: | 76 | |
| Color: | Brindle | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | He is a wonderful dog that will make someone a best friend. He loves to be with other dogs and is a great cuddle pal. He is polite on the leash, respectful of rules, and an absolute gentleman. He is the first to greet me at the door and, if you’re lucky, will show you the greyhound smile! | |
| Sponsored by: |
Kim Schmitt Sean DiNatale; Dawn & Tom Zimmerle Click here to sponsor me |
|
|
Name: | TGR Bull Mangani "Bull" |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | Brother to TGR Wild Sam | |
| Sponsored by: |
Kim Jackson Kim Little Click here to sponsor me |
|
|
Name: | TGR Wild Sam "Sam" |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | ||
| Color: | Dark Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | Brother to TGR Bull Mangani | |
| Sponsored by: |
George
and June Reid Alicia GrayLoretta Ames, Eric and Jessica Brown Click here to sponsor me |
|
|
Name: | Time and Again "Time" |
| Age: | 2 | |
| Gender: | Male | |
| Weight: | 73 | |
| Color: | Brindle | |
| Cat tolerance: | Yes | |
| Home acclimated: | Yes | |
| Personality/more info: | ||
| Sponsored by: |
Dawn Roelofs Kathleen Johnson Click here to sponsor me |
|
Name: | Trailmytail "Taylor" |
| Age: | 5 | |
| Gender: | Male | |
| Weight: | 78 | |
| Color: | Brindle | |
| Cat tolerance: | No | |
| Home acclimated: | No | |
| Personality/more info: | ||
| Sponsored by: | Click here to sponsor me |
|
* |
Name: | U Too Shadow "Shadow" |
| Age: | 7 | |
| Gender: | Male | |
| Weight: | 69 | |
| Color: | Red Fawn | |
| Cat tolerance: | No | |
| Home acclimated: | Yes | |
| Personality/more info: | for additional pics | |
| Virginia Greyhound Adoption Anita Wolff Bill and Janice Gillies Click here to sponsor me |
|
|
Name: | Vic Diciccio "Wilford" |
| Age: | 2.5 | |
| Gender: | Male | |
| Weight: | 69 | |
| Color: | White and Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
|
Larry and Kelly Smith Kathy Gilmore Click here to sponsor me |
|
|
Name: | Walter Double "Double" |
| Age: | 3 | |
| Gender: | Male | |
| Weight: | 66 | |
| Color: | Black | |
| Cat tolerance: | Yes | |
| Home acclimated: | No | |
| Personality/more info: | ||
|
Adrian Tibbetts Katleen Johnson Click here to sponsor me |
























